<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>WordPress &#8211; Journal of PlanetMike</title>
	<atom:link href="/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Tips and tricks to get technology to work for you, by Michael Boyd Clark</description>
	<lastBuildDate>Tue, 21 May 2019 17:07:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">40216741</site>	<item>
		<title>WP-Login.php Attempts for May 16, 2013</title>
		<link>/2013/05/17/wp-login-php-attempts-for-may-16-2013/</link>
		<pubDate>Fri, 17 May 2013 15:55:28 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Server Setup]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/?p=2449</guid>
		<description><![CDATA[I logged over 3,000 attempts to login to my WordPress sites on May 16th. Luckily, they were mostly immediately blocked, added to my firewall. The list of 1,501 different attacking IP addresses can be found here. 7b1d91231a87fb75e0054e886a0dea57 So far today (Friday the 17th) I have logged over 1,800 attempts to log into my sites via [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I logged over 3,000 attempts to login to my WordPress sites on May 16th. Luckily, they were mostly immediately blocked, added to my firewall. The list of 1,501 different attacking IP addresses can be found <a href="/complaints/2013-05-16wp-login-attempts.txt">here</a>. 7b1d91231a87fb75e0054e886a0dea57 </p>
<p>So far today (Friday the 17th) I have logged over 1,800 attempts to log into my sites via wp-login.php.</p>
 198.136.50.162 06/Dec/2019:01:58:48<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">2449</post-id>	</item>
		<item>
		<title>WP-Login.php Attempts for May 15, 2013</title>
		<link>/2013/05/16/wp-login-php-attempts-for-may-15-2013/</link>
		<pubDate>Thu, 16 May 2013 11:11:46 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Server Setup]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/?p=2446</guid>
		<description><![CDATA[Yesterday I logged over 2,200 attempts to login to my WordPress sites. Luckily, they were mostly immediately blocked, added to my firewall. The list of 1,473 different attacking IP addresses can be found here. 7b1d91231a87fb75e0054e886a0dea57 So far today (Thursday the 16th) I have logged over 1,000 attempts to log into my sites via wp-login.php. 198.136.50.162 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yesterday I logged over 2,200 attempts to login to my WordPress sites. Luckily, they were mostly immediately blocked, added to my firewall. The list of 1,473 different attacking IP addresses can be found <a href="/complaints/2013-05-15wp-login-attempts.txt">here</a>. 7b1d91231a87fb75e0054e886a0dea57 </p>
<p>So far today (Thursday the 16th) I have logged over 1,000 attempts to log into my sites via wp-login.php.</p>
 198.136.50.162 06/Dec/2019:01:58:48<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">2446</post-id>	</item>
		<item>
		<title>WP-Login.php Attempts for May 14, 2013</title>
		<link>/2013/05/15/wp-login-php-attempts-for-may-14-2013/</link>
		<pubDate>Wed, 15 May 2013 13:10:32 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Server Setup]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/?p=2442</guid>
		<description><![CDATA[Yesterday I logged over 4,500 attempts to login to my WordPress sites. Luckily, they were mostly immediately blocked, added to my firewall. The list of 3,340 different attacking IP addresses can be found here. 7b1d91231a87fb75e0054e886a0dea57 So far today (Wednesday the 15th) I have logged over 800 attempts to log into my sites via wp-login.php. 198.136.50.162 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yesterday I logged over 4,500 attempts to login to my WordPress sites. Luckily, they were mostly immediately blocked, added to my firewall. The list of 3,340 different attacking IP addresses can be found <a href="/complaints/2013-05-14wp-login-attempts.txt">here</a>.  7b1d91231a87fb75e0054e886a0dea57 </p>
<p>So far today (Wednesday the 15th) I have logged over 800 attempts to log into my sites via wp-login.php.</p>
 198.136.50.162 06/Dec/2019:01:58:48<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">2442</post-id>	</item>
		<item>
		<title>WP-Login.php Attempts for May 13, 2013</title>
		<link>/2013/05/14/wp-login-php-attempts-for-may-13-2013/</link>
		<pubDate>Tue, 14 May 2013 18:40:25 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Server Setup]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/?p=2439</guid>
		<description><![CDATA[Yesterday I logged over 7,000 attempts to login to my WordPress sites. Luckily, they were mostly immediately blocked, added to my firewall. The list of 4,033 different attacking IP addresses can be found here. The attack started at 2:50 in the afternoon on Monday the 13th. Sunday I received only six attempts, so classifying this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yesterday I logged over 7,000 attempts to login to my WordPress sites. Luckily, they were mostly immediately blocked, added to my firewall. The list of 4,033 different attacking IP addresses can be found <a href="/complaints/2013-05-13wp-login-attempts.txt">here</a>. The attack started at 2:50 in the afternoon on Monday the 13th. Sunday I received only six attempts, so classifying this as an attack is definitely appropriate. 7b1d91231a87fb75e0054e886a0dea57 </p>
<p>So far today (Tuesday the 14th) I have logged over 2,800 attempts to log into my sites via wp-login.php. And that number has increased by 25 in the time it&#8217;s taken me to type these few sentences.</p>
 198.136.50.162 06/Dec/2019:01:58:48<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">2439</post-id>	</item>
		<item>
		<title>Comment Spam Increase This Week</title>
		<link>/2008/04/18/comment-spam-increase-this-week/</link>
		<pubDate>Fri, 18 Apr 2008 10:21:03 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[akismet]]></category>
		<category><![CDATA[comment spam]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/?p=719</guid>
		<description><![CDATA[Has anyone else noticed a large increase in the amount of comment spam that Akismet is missing this week? I&#8217;ve tagged and deleted more comment spam in the past week than I have in the past 6 months. I would guess across all of my WordPress sites, I&#8217;m manually tagging 10 messages a day. That [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Has anyone else noticed a large increase in the amount of comment spam that Akismet is missing this week? I&#8217;ve tagged and deleted more comment spam in the past week than I have in the past 6 months. I would guess across all of my WordPress sites, I&#8217;m manually tagging 10 messages a day. That is a huge increase. Are the spammers simply attacking at a higher rate? Or is Akismet not as effective as it used to be? 7b1d91231a87fb75e0054e886a0dea57 </p>
<p>And why can&#8217;t Akismet learn that a comment in the format of: &#8220;eight words, all lowercase, all at least 7 letters long, a link inside an anchor tag, then the close tag, then a URL&#8221; is spam? </p>
<p>A setting you can make to help under WordPress 2.5: Go to the Settings tab, then the Discussion sub-tab. Under &#8220;Comment Moderation&#8221; have a &#8220;1&#8221; for &#8220;Hold a comment in the queue if it contains __ or more links.&#8221;</p>
 198.136.50.162 06/Dec/2019:01:58:48<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">719</post-id>	</item>
	</channel>
</rss>
