<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>Miscellaneous &#8211; Journal of PlanetMike</title>
	<atom:link href="/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Tips and tricks to get technology to work for you, by Michael Boyd Clark</description>
	<lastBuildDate>Tue, 21 May 2019 17:07:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">40216741</site>	<item>
		<title>Capital One Database Problem?</title>
		<link>/2011/07/18/capital-one-database-problem/</link>
		<pubDate>Mon, 18 Jul 2011 15:42:18 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/?p=1440</guid>
		<description><![CDATA[Earlier today I received an email from Capital One asking me to &#8220;Take a moment to update your phone number, mail, and e-mail addresses.&#8221; The problem is the message was not addressed to me, but instead to someone else. And the line that says &#8220;Re: Your account number ending in xxxx&#8221; had four digits in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Earlier today I received an email from Capital One asking me to &#8220;Take a moment to update your phone number, mail, and e-mail addresses.&#8221; The problem is the message was not addressed to me, but instead to someone else. And the line that says &#8220;Re: Your account number ending in xxxx&#8221; had four digits in place of the xxxx. They weren&#8217;t the last four digits of my account number. I think Capital One is having some major problems with their customer database.   7b1d91231a87fb75e0054e886a0dea57 </p>
<p>I called them, and they denied there was a problem. I forwarded the note to them at abuse@capitalone.com. The links in the message were all at capitalone.com, so I don&#8217;t think it was a phishing attempt. And I use a unique email address whenever I register somewhere, so I don&#8217;t think the phishers could have used it to contact me.</p>
 198.136.50.162 06/Dec/2019:01:57:34<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">1440</post-id>	</item>
		<item>
		<title>Odd Phone Call From 512-795-6439</title>
		<link>/2010/11/24/odd-phone-call-from-512-795-6439/</link>
		<comments>/2010/11/24/odd-phone-call-from-512-795-6439/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:13:57 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/?p=1222</guid>
		<description><![CDATA[I just got a call on my cell from 512-795-6439. The guy &#8220;John&#8221; was heavily accented, and wanted me to provide a credit reference for a company I&#8217;d never heard of. He thought he was calling some company I&#8217;ve never heard of. Fine, it was just a wrong number, no big deal. Then he wanted [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I just got a call on my cell from 512-795-6439. The guy &#8220;John&#8221; was heavily accented, and wanted me to provide a credit reference for a company I&#8217;d never heard of. He thought he was calling some company I&#8217;ve never heard of. Fine, it was just a wrong number, no big deal. Then he wanted my fax number, and my full name. If it&#8217;s a wrong number, hang up, that&#8217;s the end of it. I asked to call him back, he gave me 866-843-5950 and a 9 digit reference number to use. He always referred to his company as D&#038;B, was it really Dun &#038; Bradstreet? It really did not feel very professional or legitimate.  7b1d91231a87fb75e0054e886a0dea57 </p>
<p>I just did an online chat with someone at Dun &#038; Bradstreet:</p>
<blockquote><p>Amanda: Hi, how can I help?</p>
<p>You: I just got a strange phone call from someone claiming to be with &#8220;D&#038;B&#8221;</p>
<p>Amanda: Ok&#8230;</p>
<p>You: They were wanting me to provide a credit reference for some business I never heard of, and thought I was some other business I never heard of.</p>
<p>Amanda: So we called you in error?</p>
<p>You: well, someone did. But he wanted my fax and company info to confirm he called incorrectly.</p>
<p>Amanda: Ok, let me check your record.</p>
<p>Amanda: What is the companies name and the state it is in please?</p>
<p>You: he gave me a reference # of ###-###-###</p>
<p>Amanda: Right&#8230;BUT you said he was calling the wrong company. </p>
<p>Amanda: So I would check you file to ensure there are no alerts on your file</p>
<p>You: Umm, no. I have no D&#038;B account</p>
<p>Amanda: ok. </p>
<p>Amanda: So what exactly do you need from me then?</p>
<p>You: Am I being scammed? heavy accent, odd phone number, a wrong comapny name &#8211; it all felt like a scam.</p>
<p>Amanda: The company affiliated with the Duns number above is: (odd company name)         NOV 24 2010          RATING    DS</p>
<p>Amanda: Ph:  TEL: ### ###-####</p>
<p>You: nope, never heard of them. </p>
<p>Amanda: Well, is the phone number similar?</p>
<p>You: nope! I asked for a number to call back, what number would I have been given?</p>
<p>Amanda: I have NO idea&#8230;we are a Global organization. </p>
<p>You: ok, thanks for your help. It really felt fishy, you know? Have a good Thanksgiving.</p></blockquote>
<p>So, basically, it felt like a scam; but it might not have been one. But asking a wrong number for details about a business that you call as a wrong number is really sketchy.</p>
 198.136.50.162 06/Dec/2019:01:57:34<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>/2010/11/24/odd-phone-call-from-512-795-6439/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">1222</post-id>	</item>
		<item>
		<title>9/11 Pager Data Charted</title>
		<link>/2009/11/27/911-pager-data-charted/</link>
		<comments>/2009/11/27/911-pager-data-charted/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:47:10 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/?p=953</guid>
		<description><![CDATA[WikiLeaks has released nearly &#8220;half a million US national text pager intercepts. The intercepts cover a 24 hour period surrounding the September 11, 2001 attacks in New York and Washington.&#8221; More information, including the intercepts themselves, are available from the WikiLeaks web site. 7b1d91231a87fb75e0054e886a0dea57 I&#8217;ve gone through the intercepts and created this chart. For each [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>WikiLeaks has released nearly &#8220;half a million US national text pager intercepts. The intercepts cover a 24 hour period surrounding the September 11, 2001 attacks in New York and Washington.&#8221; <a href="http://911.wikileaks.org/" rev="vote-for">More information</a>, including the intercepts themselves, are available from the WikiLeaks web site. 7b1d91231a87fb75e0054e886a0dea57 </p>
<p>I&#8217;ve gone through the intercepts and created this chart. For each ten minute block of time from 3am on Tuesday September 11th, 2001 though 2:59am on Wednesday, September 12th, 2001, I&#8217;ve plotted the number of intercepts, as well as labeled a few of the more important events of the 9/11 attacks.<br />
This is the entire dataset as downloaded from WikiLeaks:<br />
<a href="/images/2001-09-11-pager.gif"><center><img src="/images/2001-09-11-pager-th.gif" width="500" height="363" alt="chart of 9/11 pager intercepts" border="0" /></center></a><br />
(Click the chart for a larger version.)</p>
<p>And this is a subset of the pager data, the lines only directing referring to the attacks (added to the post on Nov. 27, 2009 at 9:58am):<br />
<a href="/images/2001-09-11-pager-subset.gif"><center><img src="/images/2001-09-11-pager-subset-th.gif" width="500" height="363" alt="chart of 9/11 pager intercepts" border="0" /></center></a><br />
(Click the chart for a larger version.)</p>
 198.136.50.162 06/Dec/2019:01:57:34<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>/2009/11/27/911-pager-data-charted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">953</post-id>	</item>
		<item>
		<title>Cancelled the Washington Post</title>
		<link>/2009/06/20/cancelled-the-washington-post/</link>
		<pubDate>Sun, 21 Jun 2009 01:21:21 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/?p=843</guid>
		<description><![CDATA[This week my wife and I looked at the online options for the weekly tv listings, something the Washington Post suggested we do since they wanted to stop including the TV Week magazine with the Sunday edition. The online option is fairly useful. And since we only watch a handful of shows regularly, it&#8217;s not [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This week my wife and I looked at the online options for the weekly tv listings, something the Washington Post suggested we do since they wanted to stop including the TV Week magazine with the Sunday edition. The online option is fairly useful. And since we only watch a handful of shows regularly, it&#8217;s not a huge hassle. This morning I looked for the online versions of the WaPo&#8217;s comics. Not a bad selection, I wish they would deliver to my inbox, but ok.  7b1d91231a87fb75e0054e886a0dea57 </p>
<p>So I called the Washington Post (since you can&#8217;t cancel your subscription online). Only a couple of minute on hold. I told the representative I would like to cancel, she of course asked why. When I mentioned the TV Week change forced me to look at my online options, she quickly said she would add that to my subscription so I&#8217;d keep getting the magazine each week. She seemed honestly surprised when I said I&#8217;d prefer to read the online version.</p>
<p>Then she offered to let me keep paying my promotional rate of 49 cents per week. I said, no thanks. Then I asked for a refund of my outstanding issues, she said she would do that, and that&#8217;s it. I&#8217;ll be getting tomorrow&#8217;s paper, then no more.</p>
<p>I hope the editors and publishers at the Post aren&#8217;t surprised. It was after all their own suggestion that I look online for the TV listings.</p>
 198.136.50.162 06/Dec/2019:01:57:34<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">843</post-id>	</item>
		<item>
		<title>The Incredible Shrinking Washington Post</title>
		<link>/2009/06/14/the-incredible-shrinking-washington-post/</link>
		<pubDate>Sun, 14 Jun 2009 11:15:56 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/?p=837</guid>
		<description><![CDATA[I currently subscribe to the Washington Post, Sundays only. Three years ago I could read through the entire paper in a couple hours. Now, with the dropping of a few sections (TV Week), and combining sections together (Book World, Editorials, Business section), and reducing the amount of original writing available in the printed paper, I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I currently subscribe to the Washington Post, Sundays only. Three years ago I could read through the entire paper in a couple hours. Now, with the dropping of a few sections (<a href="http://talkinstuff.wordpress.com/2009/06/07/the-washington-post-continues-to-shrink/" rev="vote-for">TV Week</a>), and combining sections together (Book World, Editorials, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/13/AR2009031302275.html" rev="vote-for">Business section</a>), and reducing the amount of original writing available in the printed paper, I can finish the entire printed newspaper in less than 45 minutes. I am 99% sure I will be canceling our subscription, if the Post will refund me the balance on my account. Of course, the ombudsman let it slip that <a href="http://voices.washingtonpost.com/ombudsman-blog/2009/05/many_threaten_but_most_dont_ca.html" rev="vote-for">most people threaten to, but don&#8217;t really, cancel the paper</a>. If they won&#8217;t refund my outstanding balance, I&#8217;ll simply not renew. 7b1d91231a87fb75e0054e886a0dea57 </p>
<p>Well, at 50 cents per Sunday, the printed version is a good value. But the equation of value is being changed by the Post. Comics? Available online with a larger selection. TV listings? Online in a custom grid showing only the stations I actually watch. Comments by people interested in an article&#8217;s topic? Online. Am I saying the Post should be charging less for the Sunday paper now that they&#8217;ve been reducing it&#8217;s size? Probably. Will they do that? Probably not. Will they make the weekday issues less expensive as well? I don&#8217;t know, I haven&#8217;t looked at a weekday paper in months.</p>
<p>Regardless, it&#8217;s a chicken or egg situation. Am I canceling because the Post is smaller than it used to be? Is it smaller because the Internet forced the paper to be smaller? Either way, the printed version of the Post won&#8217;t be coming to our home next month.</p>
 198.136.50.162 06/Dec/2019:01:57:34<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">837</post-id>	</item>
		<item>
		<title>Selling Photography with &#8212;&#8211;</title>
		<link>/2007/11/30/selling-photography-with-photradecom/</link>
		<comments>/2007/11/30/selling-photography-with-photradecom/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 15:22:04 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/journal/2007/11/30/selling-photography-with-photradecom/</guid>
		<description><![CDATA[(Edited 2013-01-21: The site/service is no longer around.) If you&#8217;re interested in making some money off of your photography, you might want to check out &#8212;&#8211;. &#8212;&#8211; is currently an invitation-only beta service that will allow you to make money off of your photographs. You can either have ads with the photos, or simply get [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>(Edited 2013-01-21: The site/service is no longer around.) If you&#8217;re interested in making some money off of your photography, you might want to check out &#8212;&#8211;. &#8212;&#8211; is currently an invitation-only beta service that will allow you to make money off of your photographs. You can either have ads with the photos, or simply get a little bit each time one of your photos is used elsewhere on the web. I hope I get an invitation so I can experiment with the system. 7b1d91231a87fb75e0054e886a0dea57 </p>
 198.136.50.162 06/Dec/2019:01:57:34<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>/2007/11/30/selling-photography-with-photradecom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">631</post-id>	</item>
		<item>
		<title>Today is SysAdmin Appreciation Day</title>
		<link>/2007/07/27/sysadmin-day-2007/</link>
		<pubDate>Fri, 27 Jul 2007 20:56:55 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/journal/2007/07/27/sysadmin-day-2007/</guid>
		<description><![CDATA[Wow, it&#8217;s that time of year, the time when we all give our once annual pat on the back to the wonderful staff that keep the networks, computers, laptops, and servers up and running. System Administration Appreciation Day . So, Mike, this one&#8217;s for you. 🙂 7b1d91231a87fb75e0054e886a0dea57 198.136.50.162 06/Dec/2019:01:57:34Copyright &#169; 2019 Journal of PlanetMike. This [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Wow, it&#8217;s that time of year, the time when we all give our once annual pat on the back to the wonderful staff that keep the networks, computers, laptops, and servers up and running. <a href="http://www.sysadminday.com/"> System Administration Appreciation Day</a> . So, Mike, this one&#8217;s for you. 🙂 7b1d91231a87fb75e0054e886a0dea57 </p>
 198.136.50.162 06/Dec/2019:01:57:34<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">494</post-id>	</item>
		<item>
		<title>Blogging t-shirt slogans</title>
		<link>/2007/07/24/blogging-t-shirt-slogans/</link>
		<pubDate>Tue, 24 Jul 2007 04:25:54 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/journal/2007/07/24/blogging-t-shirt-slogans/</guid>
		<description><![CDATA[I recently entered a contest to come up with phrases that describe blogging. I didn&#8217;t win, but here are my entries: 7b1d91231a87fb75e0054e886a0dea57 I blog therefore I am Blog! You&#8217;re it! Think outside the blog. Parlez vous blog? Usted habla el blog? I&#8217;m bilingual, I speak English and Blog I read more blogs before 6am than [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I recently entered a contest to come up with phrases that describe blogging. I didn&#8217;t win, but here are my entries: 7b1d91231a87fb75e0054e886a0dea57 </p>
<ul>
<li>I blog therefore I am</li>
<li>Blog! You&#8217;re it!</li>
<li>Think outside the blog.</li>
<li>Parlez vous blog?</li>
<li>Usted habla el blog?</li>
<li>I&#8217;m bilingual, I speak English and Blog</li>
<li>I read more blogs before 6am than most people read all day</li>
<li>got blog?</li>
<li>front: My blog never mentions Paris Hilton<br />
back: Except for this post</li>
<li>My other website is a blog too</li>
<li>Ask me about my long tail</li>
<li>Ask me about my contribution to the net&#8217;s long tail</li>
<li>You have the right to remain silent. Anything you say can and will be blogged.</li>
</ul>
 198.136.50.162 06/Dec/2019:01:57:34<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">489</post-id>	</item>
		<item>
		<title>Copyright Information</title>
		<link>/2006/09/27/copyright-information/</link>
		<pubDate>Wed, 27 Sep 2006 21:10:44 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/journal/2006/09/27/copyright-information/</guid>
		<description><![CDATA[Just so everyone is clear, the blog entries and other content on PlanetMike.com is copyrighted by Michael Boyd Clark, and should not be posted to any other web site. The RSS feeds I provide are for the use of the readers of my blog, not to make it easier to steal my content and put [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Just so everyone is clear, the blog entries and other content on PlanetMike.com is copyrighted by Michael Boyd Clark, and should not be posted to any other web site. The RSS feeds I provide are for the use of the readers of my blog, not to make it easier to steal my content and put it on your own web site.  7b1d91231a87fb75e0054e886a0dea57 </p>
<p>Please look carefully at the web address in the URL field of your browser. It should read &#8216;http://www.planetmike.com&/#8217;. In case you see a web address containing the word &#8216;bitacle&#8217; or &#8216;bitacle.org&#8217;, you’re not looking at the original page on which this text was posted. If this is the case, the text you are reading right now might be incorrect or out of date. After I place a post on my weblog, I always try to keep published information up to date, or incorporate additional information, which I receive from readers. You will never find this information on bitacle.org.</p>
<p>Bitacle.org copies the content of weblogs without permission of the author, the holder of copyrights or the licensee. By visiting bitacle.org, you create income for the people who run bitacle.org, at the expense of me and other owners of a weblog, without permission and often without respecting copyrights and/or terms of use as in a license. So please, next time you want to view my posts, do so by using the web address of my weblog, which is &#8216;http://www.planetmike.com&/#8217;. Please make a bookmark of my weblog’s address, if you would like to visit it again.</p>
 198.136.50.162 06/Dec/2019:01:57:34<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">367</post-id>	</item>
		<item>
		<title>Spider writers beware of other protocols</title>
		<link>/2006/06/14/spider-writers-beware-of-other-protocols/</link>
		<pubDate>Wed, 14 Jun 2006 18:21:17 +0000</pubDate>
		<dc:creator><![CDATA[Michael Clark]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.planetmike.com/journal/2006/06/14/spider-writers-beware-of-other-protocols/</guid>
		<description><![CDATA[While looking through my web server logs, I see a fair number of web spiders that are making a very bad assumption: only the http is linked from a web page. The obvious counter example is https:. A web spider needs to only follow links that are http://./ You can&#8217;t simply assume if the first [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>While looking through my web server logs, I see a fair number of web spiders that are making a very bad assumption: only the http is linked from a web page. The obvious counter example is https:. A web spider needs to only follow links that are http://./ You can&#8217;t simply assume if the first 5 characters of a link aren&#8217;t http: it is a page link. I see lots of errors in my server log asking for pages like /blog/2004/https://www.annualcreditreport.com./ 7b1d91231a87fb75e0054e886a0dea57 </p>
 198.136.50.162 06/Dec/2019:01:57:34<br /><br />Copyright &copy; 2019 <strong><a href="/">Journal of PlanetMike</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com/ or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">293</post-id>	</item>
	</channel>
</rss>
