<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"

	>
<channel>
	<title>Comments on: TBD Traffic Analysis</title>
	<atom:link href="/2011/02/23/tbd-traffic-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>/2011/02/23/tbd-traffic-analysis/</link>
	<description>Tips and tricks to get technology to work for you, by Michael Boyd Clark</description>
	<lastBuildDate>Sat, 20 Feb 2016 14:14:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Belated aggregation on the life, times and death (finally) of TBD &#171; The Buttry Diary</title>
		<link>/2011/02/23/tbd-traffic-analysis/comment-page-1/#comment-32474</link>
		<dc:creator><![CDATA[Belated aggregation on the life, times and death (finally) of TBD &#171; The Buttry Diary]]></dc:creator>
		<pubDate>Sat, 18 Aug 2012 17:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmike.com/?p=1290#comment-32474</guid>
		<description><![CDATA[[...] Michael Boyd Clark [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Michael Boyd Clark [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four key things TBD did right &#124; Zombie Journalism</title>
		<link>/2011/02/23/tbd-traffic-analysis/comment-page-1/#comment-17211</link>
		<dc:creator><![CDATA[Four key things TBD did right &#124; Zombie Journalism]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 13:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmike.com/?p=1290#comment-17211</guid>
		<description><![CDATA[[...] the time of last week&#8217;s layoffs, TBD&#8217;s web traffic was growing, Twitter followers were at nearly 10,000 and (anecdotally) I&#8217;d actually [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the time of last week&#8217;s layoffs, TBD&#8217;s web traffic was growing, Twitter followers were at nearly 10,000 and (anecdotally) I&#8217;d actually [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiple views about changes at TBD &#171; The Buttry Diary</title>
		<link>/2011/02/23/tbd-traffic-analysis/comment-page-1/#comment-17136</link>
		<dc:creator><![CDATA[Multiple views about changes at TBD &#171; The Buttry Diary]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 20:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmike.com/?p=1290#comment-17136</guid>
		<description><![CDATA[[...] Added Feb. 26: Michael Boyd Clark [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Added Feb. 26: Michael Boyd Clark [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Review: TBD gets the axe, deciphering Apple&#8217;s new rules, and empowering more news sources &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>/2011/02/23/tbd-traffic-analysis/comment-page-1/#comment-17115</link>
		<dc:creator><![CDATA[This Week in Review: TBD gets the axe, deciphering Apple&#8217;s new rules, and empowering more news sources &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 15:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmike.com/?p=1290#comment-17115</guid>
		<description><![CDATA[[...] Mike Clark pointed out that TBD&#8217;s traffic was beating each of the other D.C. TV news sites and growing as well. The [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Mike Clark pointed out that TBD&#8217;s traffic was beating each of the other D.C. TV news sites and growing as well. The [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sites That Get More Visits Than The Competition Are Bad Business? - MediaJobsDaily</title>
		<link>/2011/02/23/tbd-traffic-analysis/comment-page-1/#comment-17082</link>
		<dc:creator><![CDATA[Sites That Get More Visits Than The Competition Are Bad Business? - MediaJobsDaily]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 22:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmike.com/?p=1290#comment-17082</guid>
		<description><![CDATA[[...] He put together some charts measuring TBD.com&#8217;s traffic against its likely competitors&#8211;the three other TV stations in the Washington, DC area. In less than six months, the charts show, TBD was beating its competitors in both unique and total monthly pageviews. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] He put together some charts measuring TBD.com&#8217;s traffic against its likely competitors&#8211;the three other TV stations in the Washington, DC area. In less than six months, the charts show, TBD was beating its competitors in both unique and total monthly pageviews. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
